|
Census 1800 - Shenandoah County | |
Free white Males | 6,684 |
Free white Females | 6,276 |
All other free persons | 85 |
Slaves | 791 |
Total | 13,836 |
Census 1810 - Shenandoah County | |
Free white Males | 6,413 |
Free white Females | 6,085 |
All other free persons | 156 |
Slaves | 1,130 |
Total | 13.784 |
Census 1820 - Shenandoah County | |
Free white males | 8,187 |
Free white females | 8,522 |
Male slaves | 1,017 |
Female slaves | 884 |
Male free Negro | 141 |
Female free Negro | 174 |
Total | 18,925 |
Census 1820 - Strasburg, Virginia | |
Free white Males | 170 |
Free white Females | 173 |
Male slaves | 16 |
Female slaves | 24 |
Total | 383 |